Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0275846 | 0.0285439 | 0.0274623 |
Mean | 477.63 µs | 484.48 µs | 491.76 µs |
Std. Dev. | 30.919 µs | 36.346 µs | 40.323 µs |
Median | 463.25 µs | 463.77 µs | 464.63 µs |
MAD | 1.6829 µs | 2.8955 µs | 4.3009 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.